<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beachmonteyes</title>
	<atom:link href="http://beachmonteyes.com/eye4eye/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://beachmonteyes.com/eye4eye</link>
	<description>We Keep An Eye on Your Eyes</description>
	<lastBuildDate>Sun, 18 Sep 2011 12:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Vitamins for healthy Eyes</title>
		<link>http://beachmonteyes.com/eye4eye/?p=40</link>
		<comments>http://beachmonteyes.com/eye4eye/?p=40#comments</comments>
		<pubDate>Sun, 18 Sep 2011 12:33:42 +0000</pubDate>
		<dc:creator>Dr. Ken Onu</dc:creator>
				<category><![CDATA[General Eye Care]]></category>
		<category><![CDATA[20/20]]></category>
		<category><![CDATA[Beachmont Eye Institute]]></category>
		<category><![CDATA[Dr. ken Onu]]></category>
		<category><![CDATA[Dr. Onu]]></category>
		<category><![CDATA[eye articles]]></category>
		<category><![CDATA[eye blog]]></category>
		<category><![CDATA[eye care]]></category>
		<category><![CDATA[eye health advice]]></category>
		<category><![CDATA[Eyes r us]]></category>
		<category><![CDATA[eyesrus]]></category>
		<category><![CDATA[Healthy eyes]]></category>
		<category><![CDATA[ophthalmologist]]></category>
		<category><![CDATA[ophthalmology]]></category>
		<category><![CDATA[optometrist]]></category>
		<category><![CDATA[st vincent & the grenadines]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[vitamins for healthy eyes]]></category>

		<guid isPermaLink="false">http://beachmonteyes.com/eye4eye/?p=40</guid>
		<description><![CDATA[Diseases such as stroke, arthritis, cancer, heart disease and some diseases of the nervous system are made worse by a process called oxidation. Highly reactive unstable molecules in the body called free radicals are the responsible for this process. The &#8230; <a href="http://beachmonteyes.com/eye4eye/?p=40">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://beachmonteyes.com/eye4eye/wp-content/uploads/2011/08/Vitamins-healthy-eyes.jpg"><img class="alignleft size-medium wp-image-41" title="Vitamins-healthy-eyes" src="http://beachmonteyes.com/eye4eye/wp-content/uploads/2011/08/Vitamins-healthy-eyes-300x199.jpg" alt="" width="240" height="159" /></a>Diseases such as stroke, arthritis, cancer, heart disease and some diseases of the nervous system are made worse by a process called oxidation. Highly reactive unstable molecules in the body called free radicals are the responsible for this process. The same process is responsible for the development of some eye diseases such as age related macular degeneration and cataracts.</p>
<p>Antioxidants destroy free radicals and serve to protect tissue from destructive oxidative processes. Current research focuses on the protective role of antioxidants and some micronutrients.</p>
<p>Some examples of antioxidants are Vitamin C, Vitamin E, Coenzyme Q, Beta-carotene, Carotenoids, Alpha-lipoic acid, and Zinc.</p>
<p>In a recent study, Vitamin E was associated with a 13% reduced risk of age-related macular degeneration (AMD) in a 12 year study of 22,000 males.</p>
<p>Another study of patients with signs of AMD showed those who took zinc supplements had less visual loss from the disease compared to patients receiving a placebo.</p>
<p>In yet another study it was shown that dietary carotenoids, particularly lutein and zeaxanthin, slowed the progression of AMD.  People who ate the most green leafy vegetables were 88 percent less likely to develop severe eye disease (AMD) than subjects who ate the least amount of green leafy vegetables.</p>
<p>Here are some recommendations for good health and clear vision.</p>
<p>You should strive to take the following antioxidant vitamins and micronutrients on a daily basis</p>
<p>Vitamin C     500-1000mg</p>
<p>Vitamin E     400 IU  The natural form of vitamin E (called d-alpha tocopherol) is more effective than the synthetic variety (dl-alpha tocopherol)</p>
<p>Beta carotene 5,000-10,000 IU</p>
<p>Selenium      50-100 mcg</p>
<p>Zinc          30-45 mg</p>
<p>Lutein        2.5 mg</p>
<p>&nbsp;</p>
<p>If you have problems finding vitamin supplements with significant levels of carotenoids, then it is suggested that you increase your daily intake of the following carotenoid-rich foods:</p>
<p>&nbsp;</p>
<p>Broccoli    Lutein 1,900 mcg/100g/  Beta carotene 700 mcg/100g</p>
<p>&nbsp;</p>
<p>Brussels sprouts Lutein 1,300 mcg/100g/  Beta carotene 480 mcg/100g</p>
<p>&nbsp;</p>
<p>Carrots (raw)   Lutein 260 mcg/100g/  Beta carotene 7900 mcg/100g</p>
<p>&nbsp;</p>
<p>Corn            Lutein 780 mcg/100g/  Beta carotene 51 mcg/100g</p>
<p>&nbsp;</p>
<p>Green beans     Lutein 740 mcg/100g/  Beta carotene 44 mcg/100g</p>
<p>&nbsp;</p>
<p>Leaf lettuce    Lutein 1,800 mcg/100g/  Beta carotene 1200 mcg/100g</p>
<p>&nbsp;</p>
<p>Peas            Lutein 1,700 mcg/100g/  Beta carotene 350 mcg/100g</p>
<p>&nbsp;</p>
<p>Spinach (raw)   Lutein 10,200 mcg/100g/  Beta carotene 4100 mcg/100g</p>
<p>&nbsp;</p>
<p>Tomatoes        Lutein 100 mcg/100g/  Beta carotene 700 mcg/100g</p>
<p>&nbsp;</p>
<p>….Talk soon</p>
<p>Author&#8217;s Bio:</p>
<p>Dr Ken Onu is the CEO and founder of Eyes R Us and the</p>
<p>Beachmont Eye Institute. With over 20 years experience in</p>
<p>the field of ophthalmology Dr Onu shares a passion for</p>
<p>helping people SEE. He is also a keen speaker,</p>
<p>coach,entrepreneur and author. Learn more about your eyes</p>
<p>at http://www.beachmonteyes.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beachmonteyes.com/eye4eye/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>280</slash:comments>
		</item>
		<item>
		<title>Frames to suit your face</title>
		<link>http://beachmonteyes.com/eye4eye/?p=38</link>
		<comments>http://beachmonteyes.com/eye4eye/?p=38#comments</comments>
		<pubDate>Sun, 28 Aug 2011 16:03:38 +0000</pubDate>
		<dc:creator>Dr. Ken Onu</dc:creator>
				<category><![CDATA[Eye Wear]]></category>
		<category><![CDATA[20/20]]></category>
		<category><![CDATA[Beachmont Eye Institute]]></category>
		<category><![CDATA[choosing the ight frame]]></category>
		<category><![CDATA[Dr. ken Onu]]></category>
		<category><![CDATA[Dr. Onu]]></category>
		<category><![CDATA[eye articles]]></category>
		<category><![CDATA[eye care]]></category>
		<category><![CDATA[eye health advice]]></category>
		<category><![CDATA[Eyes r us]]></category>
		<category><![CDATA[eyesrus]]></category>
		<category><![CDATA[Frames to sut your facei]]></category>
		<category><![CDATA[Healthy eyes]]></category>
		<category><![CDATA[ophthalmologist]]></category>
		<category><![CDATA[ophthalmology]]></category>
		<category><![CDATA[optometrist]]></category>
		<category><![CDATA[st vincent & the grenadines]]></category>

		<guid isPermaLink="false">http://beachmonteyes.com/eye4eye/?p=38</guid>
		<description><![CDATA[Hello, readers. Last time we showed you how to determine your face shape. Choosing the right frame. There are seven basic face shapes: oval, round, diamond, triangle, square, inverted triangle, and oblong. Now that you know your face shape, let’s &#8230; <a href="http://beachmonteyes.com/eye4eye/?p=38">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://beachmonteyes.com/eye4eye/wp-content/uploads/2011/08/faceShapes.gif"><img class="alignleft size-full wp-image-39" title="faceShapes" src="http://beachmonteyes.com/eye4eye/wp-content/uploads/2011/08/faceShapes.gif" alt="" width="173" height="186" /></a>Hello, readers. Last time we showed you how to determine your face  shape. <a title="Choosing The Right Frame" href="http://beachmonteyes.com/eye4eye/?p=33">Choosing the right frame</a>. There are seven basic face shapes: oval, round, diamond,  triangle, square, inverted triangle, and oblong.</p>
<p>Now that you  know your face shape, let’s look at frame styles that best suit your  face. The rule of thumb is to look for frames that act as a counter  balance to your facial features and overall shape.</p>
<p>People with  oval faces have the freedom to wear just about any style of frame. Just  make sure that the frame covers the broadest part of the face and that  the weight and size are proportional to one’s weight and body size.</p>
<p>People  with round faces should choose angular frames to counterbalance the  roundness of their faces. The objective here is to make the face look  thinner and longer. Round frames will make such a face look even rounder  and less attractive. To add even more length, look for frames with a  bridge situated near the top and frames with hinges situated above eye  level.</p>
<p>People with diamond shaped faces should look for gently  curved frames that make the cheekbones look narrower. Frames with a  round bottom and square top are excellent choices. Also, square frames  fit the bill here. One should stay away from flashy temples as they make  the cheekbones look wider.</p>
<p>People with triangle-shaped faces  want to make their jaw lines appear narrower and softer and add more  width to their forehead. Women go for cat-eye frames styles. They  complement triangle-shaped faces perfectly. For men, square frames are  very appealing. Also, semi-rimless frames and styles with a bridge and  temples located close to the top are attractive.</p>
<p>People with  square faces want frames that will make their faces look longer with  softer curves. Angular and oval frame models with curved corners look  great. To add length, do the same as with diamond-shaped faces.</p>
<p>People  with inverted triangular-shaped faces want to add more width to the jaw  line and make their forehead look narrower. Select frame models that  sort of angle outward at the bottom.  Rectangular, bow tie and aviator  shapes with the bridge and temples situated near the middle of the frame  complement these facial features.</p>
<p>People with oblong-shaped  faces want their faces to look shorter and wider. Choose shapes that are  round and vertically elongated. Choose temples with lots of decorations  or temples with colours that contrast for an attractive look. Make sure  that the bridge is located near the middle of the frame.</p>
<p>Stay tuned for the next post where we look at frame materials</p>
<p>Author&#8217;s Bio:</p>
<p>Dr Ken Onu is the CEO and founder of Eyes R Us and the</p>
<p>Beachmont Eye Institute. With over 20 years experience in</p>
<p>the field of ophthalmology Dr Onu shares a passion for</p>
<p>helping people SEE. He is also a keen speaker,</p>
<p>coach,entrepreneur and author. Learn more about your eyes</p>
<p>at http://www.beachmonteyes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://beachmonteyes.com/eye4eye/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>264</slash:comments>
		</item>
		<item>
		<title>Choosing The Right Frame</title>
		<link>http://beachmonteyes.com/eye4eye/?p=33</link>
		<comments>http://beachmonteyes.com/eye4eye/?p=33#comments</comments>
		<pubDate>Thu, 25 Aug 2011 03:57:57 +0000</pubDate>
		<dc:creator>Dr. Ken Onu</dc:creator>
				<category><![CDATA[Eye Wear]]></category>
		<category><![CDATA[Beachmont Eye Institute]]></category>
		<category><![CDATA[Dr. ken Onu]]></category>
		<category><![CDATA[eye articles]]></category>
		<category><![CDATA[eye care]]></category>
		<category><![CDATA[eye health advice]]></category>
		<category><![CDATA[eyesrus]]></category>
		<category><![CDATA[ophthalmologist]]></category>
		<category><![CDATA[st vincent & the grenadines]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://beachmonteyes.com/eye4eye/?p=33</guid>
		<description><![CDATA[Eye glasses have been around for hundreds of years. They serve the purpose of improving one’s eyesight. In recent years, they have also become a fashion accessory. People no longer choose just any old type of glasses. Just as wearing &#8230; <a href="http://beachmonteyes.com/eye4eye/?p=33">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://beachmonteyes.com/eye4eye/wp-content/uploads/2011/08/frames.jpg"><img class="alignleft size-full wp-image-34" title="frames" src="http://beachmonteyes.com/eye4eye/wp-content/uploads/2011/08/frames.jpg" alt="" width="186" height="139" /></a>Eye glasses have been around for hundreds of years. They serve the  purpose of improving one’s eyesight. In recent years, they have also  become a fashion accessory.  People no longer choose just any old type  of glasses.  Just as wearing jewelry makes one feel good about oneself,  so do eyeglasses to a certain extent.</p>
<p>When choosing eye glasses, you should always consider whether or not the eye glasses will fit your face shape.</p>
<p>Certain  frame shapes complement and balance one’s facial features. Choosing the  wrong type of frame can lead to an unappealing look. These guidelines  can help you choose the frame shape that most compliments your facial  features.</p>
<p>Although frame styles change frequently, these guidelines always apply:</p>
<p>1. Your eyes should always be in the centre of the lens.</p>
<p>2.   The width of the frame is very important. The frame should be wide  enough and the temples should not press into the sides of your face.</p>
<p>3.  The top of the frame should not be higher or lower than your brow line.  People with thick eyebrows should consider a darker and thicker frame  for better balance.</p>
<p>4. Make sure the size of your eyeglasses is  in proportion to your body size, and the weight is also in proportion.  For a more balanced look, if you are slim and have a delicate build,  choose thinner frames.</p>
<p>5. For the most flattering appearance,  choose reflection free lenses. Thinner and lighter lenses also  complement your overall look. If you have old fashioned bifocal lenses  consider switching to modern progressive lenses (no line bifocals) as  they do enhance your appearance.</p>
<p>We have seven basic face shapes: oval, round, diamond, triangle, square, inverted triangle, and oblong.</p>
<p>To find out your face shape, follow these simple steps</p>
<p>1.      Take a picture of your face.</p>
<p>2.      On the picture, draw two dots on either side of your forehead</p>
<p>3.   Draw two dots at your cheekbones (close to your eyes)</p>
<p>4.   Draw two dots at your jaw line (close to the level of your mouth).</p>
<p>5.      The width of each pair of dots determines your face shape.</p>
<p>Next week we will delve deeper and discuss what type of frames are best suited for the different face shapes.</p>
<p>Have a good one.</p>
<p>Author&#8217;s Bio:</p>
<p>Dr Ken Onu is the CEO and founder of Eyes R Us and the</p>
<p>Beachmont Eye Institute. With over 20 years experience in</p>
<p>the field of ophthalmology Dr Onu shares a passion for</p>
<p>helping people SEE. He is also a keen speaker,</p>
<p>coach,entrepreneur and author. Learn more about your eyes</p>
<p>at http://www.beachmonteyes.com</p>
<p>Tel: 784 456-1210</p>
]]></content:encoded>
			<wfw:commentRss>http://beachmonteyes.com/eye4eye/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>452</slash:comments>
		</item>
		<item>
		<title>Legal Blindness</title>
		<link>http://beachmonteyes.com/eye4eye/?p=27</link>
		<comments>http://beachmonteyes.com/eye4eye/?p=27#comments</comments>
		<pubDate>Sun, 21 Aug 2011 21:40:01 +0000</pubDate>
		<dc:creator>Dr. Ken Onu</dc:creator>
				<category><![CDATA[Blindness]]></category>
		<category><![CDATA[20/20]]></category>
		<category><![CDATA[Beachmont Eye Institute]]></category>
		<category><![CDATA[Dr. Onu]]></category>
		<category><![CDATA[eye health advice]]></category>
		<category><![CDATA[Eyes r us]]></category>
		<category><![CDATA[Healthy eyes]]></category>
		<category><![CDATA[legal blindness]]></category>
		<category><![CDATA[ophthalmologist]]></category>
		<category><![CDATA[st vincent & the grenadines]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://beachmonteyes.com/eye4eye/?p=27</guid>
		<description><![CDATA[Legal Blindness 20/20 is regarded to be the international standard for normal vision. This means that a person sees the smallest symbols or letters on an eye chart when sitting or standing 20 feet away from the chart. There are &#8230; <a href="http://beachmonteyes.com/eye4eye/?p=27">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://beachmonteyes.com/eye4eye/wp-content/uploads/2011/08/legal-blindness.jpg"><img class="size-full wp-image-28 alignleft" title="legal blindness" src="http://beachmonteyes.com/eye4eye/wp-content/uploads/2011/08/legal-blindness.jpg" alt="" width="158" height="158" /></a></p>
<p>Legal Blindness</p>
<p>20/20 is regarded to be the international standard for normal vision. This means that a person sees the smallest symbols or letters on an eye chart when sitting or standing 20 feet away from the chart.</p>
<p>There are some people who cannot see normally, even with a spectacle correction or contact lenses. Usually this is due to a medical condition and these people are classified as visually handicapped or impaired.</p>
<p>A person is deemed to be legally blind if vision drops to one tenth of normal or about 20/200 in the better eye with corrective lenses. This does not mean that they cannot see at all.  20/200 means that a person standing at 20 feet from an eye chart can see what a person with normal vision can see at 200 feet.  A legally blind person usually cannot see the line below the second big E at the top of an eye chart. Also if the field of vision is less than 20 degrees (tunnel vision) a person can qualify as legally blind. Legal blindness is the criteria used to determine eligibility for disability benefits. Some countries have slightly different criteria but the rule is generally the same.</p>
<p>That is why some people walking around with 20/20 vision and less than 20 degrees of visual field could be considered legally blind. It also follows that there are also people who see well with only one eye who are not legally blind. All those whose glasses allow them better vision than 20/200 do not qualify for legal blindness.</p>
<p>If the handicap started since childhood most legally blind patients function very well. Telescopes and magnifying lenses help adults and older children see better in the distance. Learning Braille and walking with a cane or a seeing eye dog may be indicated especially when vision is extremely poor.</p>
<p>Children should be evaluated for developmental challenges by experienced teachers and professionals. Parents and teachers should be on the lookout for such situations through mandatory vision screening.</p>
<p>Some may benefit from occupational training, mobility and orientation training and social service. There are many new devices on the market to help the visually handicapped such as watches that can be read with the fingers, talking watches, calculators and computers. Also books, audios and scanners that have the ability to turn print into Braille.</p>
<p>A great place to start your inquiries is at the National society of and for the Blind.</p>
<p>Author Bio:</p>
<p>Dr Ken Onu is the CEO and founder of Eyes R Us and the</p>
<p>Beachmont Eye Institute. With over 20 years experience in</p>
<p>the field of ophthalmology Dr Onu shares a passion for</p>
<p>helping people SEE. He is also a keen speaker,</p>
<p>coach,entrepreneur and author. Learn more about your eyes</p>
<p>at http://www.beachmonteyes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://beachmonteyes.com/eye4eye/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>303</slash:comments>
		</item>
		<item>
		<title>Mrs Howard Gives Advice</title>
		<link>http://beachmonteyes.com/eye4eye/?p=22</link>
		<comments>http://beachmonteyes.com/eye4eye/?p=22#comments</comments>
		<pubDate>Tue, 31 May 2011 21:43:20 +0000</pubDate>
		<dc:creator>Dr. Ken Onu</dc:creator>
				<category><![CDATA[General Eye Care]]></category>
		<category><![CDATA[Beachmont Eye Institute]]></category>
		<category><![CDATA[Dr. ken Onu]]></category>
		<category><![CDATA[eye blog]]></category>
		<category><![CDATA[eye care]]></category>
		<category><![CDATA[eye health advice]]></category>
		<category><![CDATA[eyesrus]]></category>
		<category><![CDATA[Healthy eyes]]></category>
		<category><![CDATA[ophthalmologist]]></category>
		<category><![CDATA[ophthalmology]]></category>
		<category><![CDATA[optometrist]]></category>
		<category><![CDATA[st vincent & the grenadines]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://beachmonteyes.com/eye4eye/?p=22</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/f27YxVlV8f4?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/f27YxVlV8f4?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://beachmonteyes.com/eye4eye/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>279</slash:comments>
		</item>
		<item>
		<title>10 Ways To Keep Your Eyes Healthy</title>
		<link>http://beachmonteyes.com/eye4eye/?p=12</link>
		<comments>http://beachmonteyes.com/eye4eye/?p=12#comments</comments>
		<pubDate>Sat, 14 May 2011 21:15:17 +0000</pubDate>
		<dc:creator>Dr. Ken Onu</dc:creator>
				<category><![CDATA[General Eye Care]]></category>
		<category><![CDATA[Beachmont Eye Institute]]></category>
		<category><![CDATA[eye articles]]></category>
		<category><![CDATA[eye blog]]></category>
		<category><![CDATA[eye health advice]]></category>
		<category><![CDATA[Healthy eyes]]></category>
		<category><![CDATA[ophthalmologist]]></category>
		<category><![CDATA[optometrist]]></category>
		<category><![CDATA[st vincent & the grenadines]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://beachmonteyes.com/eye4eye/?p=12</guid>
		<description><![CDATA[Dear Readers , I am sure you set some new goals for 2011. Remember to set some goals for your eye health&#8230;.Here are 10 ways you can look after your eyes 1. Eat Fruits and Vegetables Fruits and vegetables contain &#8230; <a href="http://beachmonteyes.com/eye4eye/?p=12">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear Readers ,</p>
<p>I am sure you set some new goals for 2011. Remember to set some goals for your eye health&#8230;.Here are 10 ways you can look after your eyes</p>
<p><strong>1. Eat Fruits and Vegetables </strong></p>
<p>Fruits and vegetables contain antioxidants and Vitamins</p>
<p>• Take Multivitamins eg.Ocuvite/ ICaps</p>
<p>• Don’t forget to drink lots of WATER</p>
<p><strong> </strong></p>
<p><strong>2. Get an Eye Exam, No Matter Your Age</strong></p>
<p>Get an eye examination at least once every two years,</p>
<p>• Some people may need more frequent examinations.</p>
<p><strong>3. Protect your eyes from the sun</strong></p>
<p>• Harmful UV-A and UV-B light can cause Cataracts, Pterygium and Skin Cancer</p>
<p>Also UV rays come from highly reflective surfaces. Use a UV filter such as Sunglasses</p>
<p><strong>4. Exercise</strong></p>
<p>Routine exercise improves your blood circulation and oxygen which in turn improves eye performance. Strive to exercise for at least 20 to 30 minutes a day.</p>
<p><strong> </strong></p>
<p><strong>5. Wash Your Hands Frequently and Don’t Rub your eyes!!</strong></p>
<p>Washing your hands frequently greatly reduces your risk of eye infections.</p>
<p>Do not rub your eyes especially when wearing contact lenses</p>
<p><strong>6. Use Computers cautiously</strong></p>
<p>Working at the computer all day is a physically demanding job.</p>
<p>This can affect your mental and physical well-being and can impact on productivity.</p>
<p>Here are some tips to prevent problems:</p>
<p>• Avoid Glare</p>
<p>• Check your Posture.</p>
<p>• Blink frequently. Use Lubricants</p>
<p>• 20/20 rule- Every 20 minutes, look 20ft away for 20 seconds</p>
<p>• Avoid air drafts</p>
<p>• Use special coatings on glasses</p>
<p><strong>7. Stop smoking</strong></p>
<p>• Smoking has been strongly linked to the development of age-related macular degeneration and Cataracts.</p>
<p><strong>8. Manage Your Chronic disease</strong></p>
<p>Diabetics, Hypertensives, glaucoma patients and people with chronic diseases should check more frequently.</p>
<p><strong>9. Use Eye Protection</strong></p>
<p>Many high-risk occupations such as welding, use of chemicals, use of weed whackers and lawnmowers require safety eyewear.  Also high impact sports activities such as racquetball, squash, tennis and even basketball require the use of safety eyewear..</p>
<p><strong>10. Check Your Medication</strong></p>
<p>Know your medication. Know the side effects and proper dosage</p>
<p>Tell your ophthalmologist about any medications you are taking at each visit.</p>
<p>Follow these tips and you will enjoy great eye sight for many years to come</p>
<p>If you liked this post please take a moment to leave a comment or two in the comments box.</p>
<p>I see you</p>
<p>Dr. Ken Onu</p>
<p>Dr Kenneth Onu is a resident Consultant Ophthalmologist at the Beachmont Eye Institute/Eyes R Us on the lovely Caribbean Island of St. Vincent &amp; the Grenadines.<br />
He is also a passionate speaker and Coach.</p>
<p>http://www.beachmonteyes.com</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beachmonteyes.com/eye4eye/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>334</slash:comments>
		</item>
		<item>
		<title>Lets get started!</title>
		<link>http://beachmonteyes.com/eye4eye/?p=1</link>
		<comments>http://beachmonteyes.com/eye4eye/?p=1#comments</comments>
		<pubDate>Tue, 10 May 2011 08:17:52 +0000</pubDate>
		<dc:creator>Dr. Ken Onu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beachmont Eye Institute]]></category>
		<category><![CDATA[eye articles]]></category>
		<category><![CDATA[eye blog]]></category>
		<category><![CDATA[eye care]]></category>
		<category><![CDATA[Eyes r us]]></category>
		<category><![CDATA[eyesrus]]></category>
		<category><![CDATA[ophthalmologist]]></category>
		<category><![CDATA[ophthalmology]]></category>
		<category><![CDATA[st vincent & the grenadines]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://beachmonteyes.com/eye4eye/?p=1</guid>
		<description><![CDATA[Welcome to Eye4Eye. Your resource for Eyes and everything in the Eye world. My name is Dr Ken Onu and I am an Ophthalmologist with over 20 years experience in the field of eye care. I help people with visual &#8230; <a href="http://beachmonteyes.com/eye4eye/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to Eye4Eye. Your resource for Eyes and everything in the Eye world. My name is Dr Ken Onu and I am an Ophthalmologist with over 20 years experience in the field of eye care. I help people with visual impairments and other eye ailments  see and feel better so that they can enjoy a better quality of life.</p>
<p>I look forward to interacting with you on this blog and answering your questions on all things &#8220;EYE&#8221;.</p>
<p>Your feedback is greatly appreciated. Please take a moment to comment on my articles and posts.</p>
<p>I See You</p>
<p>Dr Ken Onu</p>
<p>www.beachmonteyes.com</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beachmonteyes.com/eye4eye/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>275</slash:comments>
		</item>
	</channel>
</rss>

